Usage Statistics for ghalishoei-sabouri.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for ghalishoei-sabouri.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 31 3 3 2 29 48 2 3 3 31
Jun 2025 522 22 116 10 775 19246 318 3495 683 15681
May 2025 698 28 158 14 683 21796 447 4916 896 21642
Apr 2025 227 36 76 20 609 16155 622 2296 1094 6830
Mar 2025 189 33 52 19 557 15867 599 1618 1041 5868
Feb 2025 123 29 42 16 436 9400 466 1182 835 3466
Jan 2025 74 21 26 13 452 8644 403 828 679 2322
Dec 2024 82 22 40 14 460 9189 460 1252 689 2556
Nov 2024 78 20 25 12 392 10644 364 770 604 2359
Oct 2024 98 18 37 11 416 7206 347 1151 574 3043
Sep 2024 40 15 13 8 350 5897 253 402 469 1225
Aug 2024 65 18 17 10 396 7931 340 540 574 2037
Totals 132023 4621 18453 8141 67060


Generated by Webalizer Version 2.23