Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 12 | 6 | 6 | 70 | 514 | 45 | 47 | 89 | 92 |
Jul 2022 | 11 | 10 | 4 | 4 | 193 | 1692 | 145 | 148 | 327 | 341 |
Jun 2022 | 9 | 8 | 3 | 3 | 129 | 1365 | 90 | 111 | 261 | 271 |
May 2022 | 10 | 9 | 3 | 3 | 172 | 1687 | 110 | 121 | 307 | 313 |
Apr 2022 | 13 | 12 | 7 | 6 | 218 | 2216 | 181 | 217 | 386 | 406 |
Mar 2022 | 15 | 14 | 9 | 8 | 251 | 2690 | 219 | 243 | 389 | 396 |
Feb 2022 | 22 | 21 | 10 | 9 | 152 | 1832 | 137 | 158 | 324 | 343 |
Jan 2022 | 23 | 22 | 11 | 11 | 369 | 4119 | 346 | 359 | 679 | 714 |
Dec 2021 | 24 | 24 | 13 | 12 | 220 | 2268 | 184 | 204 | 361 | 369 |
Totals | 18383 | 1457 | 1608 | 3123 | 3245 | |||||
Generated by Webalizer Version 2.23 |